| Restaurant | Specialty | Enter- tainment |
Reser- vations |
Serving | Price | Capacity | Outdoor Seating |
|
APPLAUSE BANQUET & CATERING* 513 W. Pontaluna Rd. Norton Shores (231) 798-4591 |
Customized Menu |
Seasonal Parties on Golf Course |
Yes | B/L/D | $4-$12 | 300 | Yes |
| ARBOREAL INN* 18191 174th Ave. Spring Lake (616) 842-3800 | Continental | Yes | D | $15-$30 | 132 | ||
| BIL MAR SUPPER CLUB* 1223 Harbor Grand Haven (616) 842-5920 | Perch | Yes | L/D | $5-$8 $13-$29 | 130 | Yes | |
| BUTCH'S BEACH BURRITOS 726 Harbor Grand Haven (616) 842-3690 summer only | Mexican | L/D | Under $6 | 12 | Yes | ||
| CLOVER BAR* 601 S. Beechtree Grand Haven (616) 846-3580 | Pizza | D Take-out | $5-$15 | 180 | |||
| COBBS CHICKEN & SEAFOOD 305 N. Beacon Blvd. Grand Haven (616) 842-8421 | Chicken & Seafood | L/D Take-out only | $5-$10 | Take-out only | |||
| THE COFFEE GROUNDS 41 Washington Grand Haven (616) 844-3078 | Gourmet Coffees & Deserts | Open Everyday | Under $5 | 45 | Yes | ||
| DEE-LITE THYMES THREE 24 Washington Grand Haven (616) 842-9839 | B/L/D | Under $10 | 125 | ||||
| DERBY'S RESTAURANT at Great Lakes Downs 4800 S. Harvey St. Muskegon (231) 799-2900 | Steaks & Seafood | Thoroughbread Horse Racing Live Bands: Blues Country, Rock, Oldies | Yes | D | $5.95 and up | 800 | |
| DID'S DELI 427 N. Sixth Grand Haven (616) 846-4760 | Deli | L Take Out | Under $6 | 40 | |||
| DOCKSIDE GALLEY 301 N. Harbor Dr. at Chinook Pier Grand Haven (616) 846-3300 | Breakfast All Day Salads & Sandwiches | B/L/D | $3-20 | 88 | Yes | ||
| DOMINO'S PIZZA 1705 S. Beacon Grand Haven (616) 846-7650 | Pizza | L/D Take Out & Delv. | $7-$20 | ||||
| DRIFTWOOD INN* 1305 S. Beacon Grand Haven (616) 842-9797 | Mexican & Sizzlers | Bowling | L/D | Under $10 | 121 | ||
| FRICANO'S PIZZA TAVERN* Celebrating Our 50 Year Anniversary! 1400 Fulton Grand Haven (616) 842-8640 | Pizza | D & Take Out | $7-20 | 160 | |||
| G&L CHILI DOGS 1001 S. Beacon Grand Haven (616) 846-0429 | Chili Dogs | L/D | Under $5 | 75 | Drive Thru | ||
| GOAL TENDER* 13040 US 31 Grand Haven (616) 844-4300 | Sports Pub & Grill | L/D | $5-$16 | 138 | |||
| HEAVENLY HAM 1705 S. Beacon Blvd. Grand Haven (616) 844-1305 | Spiral Cut Turkey & Ham | L/D Take-Out | 24 | ||||
| HI-WAY INN 600 S. Beachtree St. Grand Haven (616) 842-9819 | Beef Burgers | L/D | Under $6 | 65 | |||
| HUNGRY HOWIE'S PIZZA 1125 S. Beacon Blvd. Grand Haven (616) 844-3080 | Pizza | D Take-out only | $5-$15 | Take-out only | |||
| JUMPIN' JAVA COFFEE HOUSE & SMOOTHIE BAR Chinook Pier 301 N. Harbor Dr. Grand Haven (616) 842-9534 | Gourmet Coffee & Smoothies, Food & Desserts | Open Seven Days | Under $5 | Yes | |||
| THE KIRBY GRILL* 2 Washington Grand Haven (616) 846-3299 | Casual | Live Bands on Fri. & Sat. | Maybe | L/D | $4-$15 | 150+ | Yes |
| LITTLE CAESAR'S PIZZA 1124 Robbins Rd. Grand Haven (616) 846-7510 | Pizza | L/D Take Out Only | $3.99- $18 | ||||
| MANCINO'S PIZZA & GRINDERS 520 N. Beacon Blvd. Grand Haven (616) 844-5666 | Pizza & Grinders | L/D Take-out | $4-$15 | 48 | |||
| OLD BOY'S BREWHOUSE* 971 W. Savidge St. Spring Lake (616) 850-9950 | Brew Pub | Yes for 12+ | L/D | $5-$16 | 210 | Yes | |
| PAVILION'S WHARF DELI 16 Washington Grand Haven (616) 842-9500 | Deli | L Take Out | Under $5 | 30 | Yes | ||
| PINE STREET CAFE 401 Pine Ferryburg (616) 847-6080 | Breakfast Family Style Restaurant | Yes | B/L/D Take-out | Under $9 | 100 | ||
| PIZZA HUT* 201 Pine St. Ferrysburg (616) 847-0130 | Pizza | L/D Take Out & Delv. | $4.99 - $18 | 100 | |||
| PIZZA HUT* 17222 Robbins Rd. Grand Haven (616) 842-9200 | Pizza | L/D Take Out & Delv. | $4.99 - $18 | 120 | |||
| PORTO BELLO* 41 Washington Grand Haven (616) 846-1221 | Italian | Thu/Fri/Sat | L/D | $4-$6 $7-$15 | 150-204 | Yes | |
| PRUEBELO 17687 174th Ave. (Leppink's Plaza) Ferrysburg (616) 846-9800 | Family Mexican Restaurant | L/D Take Out | $4-$8 | 40 + | Yes | ||
| REGATTA'S* 940 W. Savidge Spring Lake (616) 846-1000 | Seafood & Steak | Entertainment In Lounge | Yes | B/L/D Sunday Brunch | $3-$7 $10-$17 | 175 | Yes |
| RENDEZVOUS RESTAURANT 401 N. Seventh St. Grand Haven (616) 846-3740 | 24 Hrs. Family | B/L/D | Under $7 | 190 | |||
| THE ROSEBUD* 100 Washington Grand Haven (616) 846-7788 | Steaks Pasta Pizza & Prime Rib | Thurs. - Sat. | 6 + | L/D | $5-$15 | 135 | |
| RUSS' RESTAURANT 1313 S. Beacon Grand Haven (616) 846-3330 | Family | B/L/D | $5-$8 | 240 | |||
| SNUG HARBOR* 311 S. Harbor Grand Haven (616) 846-8400 | Steak Seafood Mexican | Yes | L/D | $5-$8 $8-$15 | 200+ | Yes | |
| TCBY TREATS 332 N. Beacon Blvd. Grand Haven (616) 842-8229 | Frozen Yogurt Ice Cream | Treats | 20 | ||||
| TERRA VERDE RESTAURANT & BANQUET CENTER* 11741 Leonard Rd. Nunica (616) 837-8249 | Steaks, Chicken & Ribs | On Golf Course | Yes | D | $8-$12 | 100 | Yes |
| TIP-A-FEW TAVERN* 10 Franklin Grand Haven (616) 846-2670 | Mexican | L/D | $4-$7 | 80 | |||
| WATERFRONT PIZZA & PASTA 200 S. Harbor Dr. Grand Haven (616) 844-7470 | Pizza & Breadsticks | L/D | $3-$17 | 30 | Yes | ||
| ZARAGOZA* 22 Harbor Dr. Grand Haven (616) 842-5555 | Tapas & Mediterrean Entrees | L/D | $5-$17 | 100 | Yes |
*Alcoholic beverages available.
| Fill out our Visitor's Questionnaire |
Click Here to Return to the Restaurants Page